- Recipients
- Funders
- Area Served
Save This Search
$
** Organizations that receive and make grants are included in this list.
Title goes here
Funder Name | Recipient Name | Year | Dollar Value of Grants | Details |
---|---|---|---|---|
Bill & Melinda Gates Foundation | Recipient Name | 2010 | $256,265,878 | |
Walton Family Foundation, Inc. | W. K. Kellogg Foundation | 2010 | $256,265,878 | |
Ford Foundation | Foundation to Promote Open Society | 2010 | $256,265,878 | |
The Susan Thompson Buffett Foundation | The David and Lucile Packard Foundation | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | The Bank of America Charitable Foundation, Inc. | 2010 | $256,265,878 | |
The Robert Wood Johnson Foundation | The John D. and Catherine T. MacArthur Foundation | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
W. K. Kellogg Foundation | W. K. Kellogg Foundation | 2010 | $256,265,878 | |
Foundation to Promote Open Society | Foundation to Promote Open Society | 2010 | $256,265,878 | |
The David and Lucile Packard Foundation | The David and Lucile Packard Foundation | 2010 | $256,265,878 | |
The Bank of America Charitable Foundation, Inc. | The Bank of America Charitable Foundation, Inc. | 2010 | $256,265,878 | |
The John D. and Catherine T. MacArthur Foundation | The John D. and Catherine T. MacArthur Foundation | 2010 | $256,265,878 | |
Foundation Z Long Name Lorem Ipsum Name | Foundation Z Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation G Long Name Lorem Ipsum Name | Foundation G Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation F Long Name Lorem Ipsum Name | Foundation F Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | CT | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 |
FOUNDATIONS TAB
Foundations tab contentRecip TAB
Recip tab contentOECD TAB
OECD ContentNGOs without grants
RWG ContentHere are your indicators. Take them and begone!
Contact Information
320 E. 43rd St.New York, NY 100017
United States
Identifiers
Financial Data for Year Ended 12/12/2012

Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Recipient Name | Year | Dollar Value of Grants | No. of Grants | Details |
---|---|---|---|---|
Recip 1 | 2010 | $256,265,878 | 1 | |
Recip 2 | 2010 | $256,265,878 | 2 | |
Recip 3 | 2010 | $256,265,878 | 1 | |
Recip 4 | 2010 | $256,265,878 | 1 |
Welcome!
Summary
$
Your Selections
Find Similar Grants
Location
- Recipients
- Foundations
- Area Served
Subjects

- Multiple subjects per grant
- Primary Subject only


More Filters
- List
- Map
- Charts
Total grants worldwide
Distribution of Grants by Location
Total Dollar Value of Grants
Total Number of Grants
OECD Bi/Multilateral Aid
Total Dollar Value of Disbursements
Total Number of Projects
Total Dollar Value of Grants
Total Number of Grants
Pathways
LEGEND

Tags
-
All
-
Big Fish
-
Random
-
For Meeting
My Saved Searches
Welcome to Constellations!
Constellations is an innovative new way to map your network to discover new points of connection.
To get started:
- Enter a location or subject area in the top navigation to refine your search.
- Hover your cursor over a bubble to display the organization’s name. Click on a bubble to see an organization’s degree of centrality, a summary of its funding, and to pull up a grants list. Note: The names of the 10 most central organizations to the network will be automatically visible on screen.
- Click on a curved line to reveal a list of grants between the two connected organizations.
- Drag any of the bubbles to reposition them on your screen.
- Search an organization by name or click on Tabular for a sortable list of all the organizations in a given network.
For your convenience, Constellations that have a very broad set of search criteria will display only the top 300 connections by total grant dollars. To narrow your search, consider using additional criteria found in the “More Filters” drop-down menu.
